Cash Flow Statement
Base · monthly · 36 periods
| Line Item | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 | Jan 2028 | Feb 2028 | Mar 2028 | Apr 2028 | May 2028 | Jun 2028 | Jul 2028 | Aug 2028 | Sep 2028 | Oct 2028 | Nov 2028 | Dec 2028 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subtotal | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Subtotal | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Seed Round Closingone-time | $0 | $0 | $0 | $2.00M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2.00M |
| Subtotal | $0 | $0 | $0 | $2.00M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2.00M |
| Net Change in Cash | -$99.8k | -$141.6k | -$125.6k | $1.90M | -$111.2k | -$110.9k | -$120.7k | -$120.3k | -$130.0k | -$129.5k | -$139.2k | -$138.5k | -$148.1k | -$147.4k | -$156.8k | -$156.0k | -$165.3k | -$164.3k | -$173.4k | -$172.2k | -$181.2k | -$179.7k | -$188.5k | -$186.8k | -$195.3k | -$193.4k | -$201.7k | -$199.4k | -$207.3k | -$204.8k | -$212.3k | -$209.4k | -$216.5k | -$213.1k | -$219.8k | -$215.9k | -$3.98M |
Cash Burn-Down
End-of-period cash balance